Skip to main content

Games for: NFL Pickem Regular Season 2026

Pool Information  
Pool Type: NFL Pickem Regular Season 2026
Player: _______________
Week: 10
Server Time: 11/10/2026 11:03:50 AM 11/10/2026 11:03:50 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1  Washington New York G -2.5 11/12/2026 8:15:00 PM 11/12/2026 8:15:00 PM
 2  New England Detroit -2.5 11/15/2026 9:30:00 AM 11/15/2026 9:30:00 AM
 3  Buffalo New York J Not Entered Yet 11/15/2026 1:00:00 PM 11/15/2026 1:00:00 PM
 4  Kansas City Atlanta +3.5 11/15/2026 1:00:00 PM 11/15/2026 1:00:00 PM
 5  Miami Indianapolis -2.5 11/15/2026 1:00:00 PM 11/15/2026 1:00:00 PM
 6  Jacksonville Tennessee +10.5 11/15/2026 1:00:00 PM 11/15/2026 1:00:00 PM
 7  Carolina New Orleans -1.5 11/15/2026 1:00:00 PM 11/15/2026 1:00:00 PM
 8  Houston Cleveland +4.5 11/15/2026 1:00:00 PM 11/15/2026 1:00:00 PM
 9  Minnesota Green Bay Not Entered Yet 11/15/2026 1:00:00 PM 11/15/2026 1:00:00 PM
 10  Los Angeles R Arizona +9.5 11/15/2026 4:05:00 PM 11/15/2026 4:05:00 PM
 11  Seattle Las Vegas +3.5 11/15/2026 4:05:00 PM 11/15/2026 4:05:00 PM
 12  San Francisco Dallas +3.5 11/15/2026 4:25:00 PM 11/15/2026 4:25:00 PM
 13  Pittsburgh Cincinnati -3.5 11/15/2026 8:20:00 PM 11/15/2026 8:20:00 PM
 14  Los Angeles C Baltimore -5.5 11/16/2026 8:15:00 PM 11/16/2026 8:15:00 PM
 
SN: asxljw